
To be used in production, DRLSCM Premium can be connected to middleware or LIS using several ways like API webservice, Direct database access or other specific requirements.
Contact us for more information about pricing or partnership.
30 drivers available
Name (Protocol) | Provider | State | Since |
---|---|---|---|
Architect (ASTM) ![]() | Abbott | Stable | 1.2.1 |
AutoLumo (ASTM) ![]() | Autobio Laboratory Instrument | Under Validation | 1.18.0 |
AVL9180 (PROPRIETARY) ![]() | Roche Diagnostics | Under Validation | 1.16.0 |
BA400 (ASTM) ![]() | Biosystems | Stable | 1.0.12 |
BC1200 (ASTM) ![]() | Snibe | Stable | 1.14.0 |
C8 (ASTM) ![]() | Snibe | Stable | 1.14.0 |
Coag2D (PROPRIETARY) ![]() | Diagon | Under Validation | 1.0.5 |
Coag4D (PROPRIETARY) ![]() | Diagon | Under Validation | 1.0.5 |
CoagL (ASTM) ![]() | Diagon | Under Validation | 1.0.5 |
CoagXL (ASTM) ![]() | Diagon | Under Validation | 1.0.5 |
Cobas E411 (ASTM) ![]() | Roche Diagnostics | Stable | 1.2.1 |
D10 (ASTM) ![]() | Biorad | Stable | 1.0.11 |
D100 (ASTM) ![]() | Biorad | Stable | 1.0.11 |
Daytona RX (ASTM) ![]() | Randox | Under Validation | 1.16 |
DF56 (HL7) ![]() | Dymind | Under Validation | 2.1.0 |
DM61 (HL7) ![]() | Dymind | Under Validation | v2.1.0 |
Easylite (PROPRIETARY) ![]() | Medica | Stable | 1.2.1 |
Immulite 2500 (ASTM) ![]() | Siemens | Stable | 1.2.1 |
Indiko Plus (ASTM) ![]() | Thermofisher | Stable | 1.0.5 |
Liaison (ASTM) ![]() | Diasorin | Stable | 1.2.1 |
MC5600 (HL7) ![]() | Medmay | Stable | 1.0.7 |
NXS-9700 (PROPRIERATY) ![]() | SMSEagle | Stable | 1.12 |
VG2 (HL7) ![]() | Seamaty | Under Validation | 2.2.0 |
Vi1 (HL7) ![]() | Seamaty | Under Validation | 2.2.0 |
X3 (ASTM) ![]() | Snibe | Stable | 1.14.0 |
XC-A30 (PROPRIETARY) ![]() | Caretium Medical Instruments | Stable | 1.0.19 |
XN-350 (SUIT) ![]() | Sysmex | Stable | 1.2.0 |
XS-1000i (ASTM) ![]() | Sysmex | Stable | 1.2.0 |
XS-800i (ASTM) ![]() | Sysmex | Stable | 1.2.0 |
XT-1800i (ASTM) ![]() | Sysmex | Stable | 1.0.7 |
Our Partners

Running Drivers by country | |
---|---|
Mauritius | 30 |